getISOInternalCodelists
allows to get the list of ISO codelists
registered in geometa
getISOInternalCodelists()
getISOInternalCodelists()
#> $`19139`
#> $`19139`$Country
#> <ISOCodelist>
#> ....|-- id: Country
#> ....|-- refFile: /home/runner/work/_temp/Library/geometa/extdata/codelists/ML_gmxCodelists.xml
#> ....|-- codeSpace: ISO 3166-2
#> ....|-- identifier [codeSpace=ISO 3166-2] <ISOScopedName>
#> ........|-- value: Country
#> ....|-- description: Country : ISO 3166-2 (2 characters)
#> $`19139`$LanguageCode
#> <ISOCodelist>
#> ....|-- id: LanguageCode
#> ....|-- refFile: /home/runner/work/_temp/Library/geometa/extdata/codelists/ISO-639-2_utf-8.txt
#> ....|-- codeSpace: ISO 639-2
#> ....|-- identifier [codeSpace=ISO 639-2] <ISOScopedName>
#> ........|-- value: LanguageCode
#> ....|-- description: Language : ISO 639-2 (3 characters)
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: aar
#> ........|-- description: Afar
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: abk
#> ........|-- description: Abkhazian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ace
#> ........|-- description: Achinese
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ach
#> ........|-- description: Acoli
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ada
#> ........|-- description: Adangme
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ady
#> ........|-- description: Adyghe, Adygei
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: afa
#> ........|-- description: Afro-Asiatic languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: afh
#> ........|-- description: Afrihili
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: afr
#> ........|-- description: Afrikaans
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ain
#> ........|-- description: Ainu
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: aka
#> ........|-- description: Akan
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: akk
#> ........|-- description: Akkadian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: alb
#> ........|-- description: Albanian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: sqi
#> ........|-- description: Albanian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ale
#> ........|-- description: Aleut
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: alg
#> ........|-- description: Algonquian languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: alt
#> ........|-- description: Southern Altai
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: amh
#> ........|-- description: Amharic
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ang
#> ........|-- description: English, Old (ca.450-1100)
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: anp
#> ........|-- description: Angika
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: apa
#> ........|-- description: Apache languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ara
#> ........|-- description: Arabic
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: arc
#> ........|-- description: Official Aramaic (700-300 BCE), Imperial Aramaic (700-300 BCE)
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: arg
#> ........|-- description: Aragonese
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: arm
#> ........|-- description: Armenian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: hye
#> ........|-- description: Armenian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: arn
#> ........|-- description: Mapudungun, Mapuche
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: arp
#> ........|-- description: Arapaho
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: art
#> ........|-- description: Artificial languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: arw
#> ........|-- description: Arawak
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: asm
#> ........|-- description: Assamese
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ast
#> ........|-- description: Asturian, Bable, Leonese, Asturleonese
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ath
#> ........|-- description: Athapascan languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: aus
#> ........|-- description: Australian languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ava
#> ........|-- description: Avaric
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ave
#> ........|-- description: Avestan
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: awa
#> ........|-- description: Awadhi
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: aym
#> ........|-- description: Aymara
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: aze
#> ........|-- description: Azerbaijani
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bad
#> ........|-- description: Banda languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bai
#> ........|-- description: Bamileke languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bak
#> ........|-- description: Bashkir
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bal
#> ........|-- description: Baluchi
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bam
#> ........|-- description: Bambara
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ban
#> ........|-- description: Balinese
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: baq
#> ........|-- description: Basque
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: eus
#> ........|-- description: Basque
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bas
#> ........|-- description: Basa
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bat
#> ........|-- description: Baltic languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bej
#> ........|-- description: Beja, Bedawiyet
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bel
#> ........|-- description: Belarusian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bem
#> ........|-- description: Bemba
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ben
#> ........|-- description: Bengali
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ber
#> ........|-- description: Berber languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bho
#> ........|-- description: Bhojpuri
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bih
#> ........|-- description: Bihari languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bik
#> ........|-- description: Bikol
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bin
#> ........|-- description: Bini, Edo
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bis
#> ........|-- description: Bislama
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bla
#> ........|-- description: Siksika
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bnt
#> ........|-- description: Bantu (Other)
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bos
#> ........|-- description: Bosnian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bra
#> ........|-- description: Braj
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bre
#> ........|-- description: Breton
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: btk
#> ........|-- description: Batak languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bua
#> ........|-- description: Buriat
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bug
#> ........|-- description: Buginese
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bul
#> ........|-- description: Bulgarian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: bur
#> ........|-- description: Burmese
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: mya
#> ........|-- description: Burmese
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: byn
#> ........|-- description: Blin, Bilin
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: cad
#> ........|-- description: Caddo
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: cai
#> ........|-- description: Central American Indian languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: car
#> ........|-- description: Galibi Carib
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: cat
#> ........|-- description: Catalan, Valencian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: cau
#> ........|-- description: Caucasian languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ceb
#> ........|-- description: Cebuano
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: cel
#> ........|-- description: Celtic languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: cha
#> ........|-- description: Chamorro
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: chb
#> ........|-- description: Chibcha
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: che
#> ........|-- description: Chechen
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: chg
#> ........|-- description: Chagatai
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: chi
#> ........|-- description: Chinese
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: zho
#> ........|-- description: Chinese
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: chk
#> ........|-- description: Chuukese
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: chm
#> ........|-- description: Mari
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: chn
#> ........|-- description: Chinook jargon
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: cho
#> ........|-- description: Choctaw
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: chp
#> ........|-- description: Chipewyan, Dene Suline
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: chr
#> ........|-- description: Cherokee
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: chu
#> ........|-- description: Church Slavic, Old Slavonic, Church Slavonic, Old Bulgarian, Old Church Slavonic
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: chv
#> ........|-- description: Chuvash
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: chy
#> ........|-- description: Cheyenne
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: cmc
#> ........|-- description: Chamic languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: cop
#> ........|-- description: Coptic
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: cor
#> ........|-- description: Cornish
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: cos
#> ........|-- description: Corsican
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: cpe
#> ........|-- description: Creoles and pidgins, English based
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: cpf
#> ........|-- description: Creoles and pidgins, French-based
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: cpp
#> ........|-- description: Creoles and pidgins, Portuguese-based
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: cre
#> ........|-- description: Cree
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: crh
#> ........|-- description: Crimean Tatar, Crimean Turkish
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: crp
#> ........|-- description: Creoles and pidgins
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: csb
#> ........|-- description: Kashubian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: cus
#> ........|-- description: Cushitic languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: cze
#> ........|-- description: Czech
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ces
#> ........|-- description: Czech
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: dak
#> ........|-- description: Dakota
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: dan
#> ........|-- description: Danish
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: dar
#> ........|-- description: Dargwa
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: day
#> ........|-- description: Land Dayak languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: del
#> ........|-- description: Delaware
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: den
#> ........|-- description: Slave (Athapascan)
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: dgr
#> ........|-- description: Dogrib
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: din
#> ........|-- description: Dinka
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: div
#> ........|-- description: Divehi, Dhivehi, Maldivian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: doi
#> ........|-- description: Dogri
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: dra
#> ........|-- description: Dravidian languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: dsb
#> ........|-- description: Lower Sorbian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: dua
#> ........|-- description: Duala
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: dum
#> ........|-- description: Dutch, Middle (ca.1050-1350)
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: dut
#> ........|-- description: Dutch, Flemish
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: nld
#> ........|-- description: Dutch, Flemish
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: dyu
#> ........|-- description: Dyula
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: dzo
#> ........|-- description: Dzongkha
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: efi
#> ........|-- description: Efik
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: egy
#> ........|-- description: Egyptian (Ancient)
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: eka
#> ........|-- description: Ekajuk
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: elx
#> ........|-- description: Elamite
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: eng
#> ........|-- description: English
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: enm
#> ........|-- description: English, Middle (1100-1500)
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: epo
#> ........|-- description: Esperanto
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: est
#> ........|-- description: Estonian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ewe
#> ........|-- description: Ewe
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ewo
#> ........|-- description: Ewondo
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: fan
#> ........|-- description: Fang
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: fao
#> ........|-- description: Faroese
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: fat
#> ........|-- description: Fanti
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: fij
#> ........|-- description: Fijian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: fil
#> ........|-- description: Filipino, Pilipino
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: fin
#> ........|-- description: Finnish
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: fiu
#> ........|-- description: Finno-Ugrian languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: fon
#> ........|-- description: Fon
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: fre
#> ........|-- description: French
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: fra
#> ........|-- description: French
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: frm
#> ........|-- description: French, Middle (ca.1400-1600)
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: fro
#> ........|-- description: French, Old (842-ca.1400)
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: frr
#> ........|-- description: Northern Frisian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: frs
#> ........|-- description: Eastern Frisian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: fry
#> ........|-- description: Western Frisian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ful
#> ........|-- description: Fulah
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: fur
#> ........|-- description: Friulian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: gaa
#> ........|-- description: Ga
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: gay
#> ........|-- description: Gayo
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: gba
#> ........|-- description: Gbaya
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: gem
#> ........|-- description: Germanic languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: geo
#> ........|-- description: Georgian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kat
#> ........|-- description: Georgian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ger
#> ........|-- description: German
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: deu
#> ........|-- description: German
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: gez
#> ........|-- description: Geez
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: gil
#> ........|-- description: Gilbertese
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: gla
#> ........|-- description: Gaelic, Scottish Gaelic
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: gle
#> ........|-- description: Irish
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: glg
#> ........|-- description: Galician
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: glv
#> ........|-- description: Manx
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: gmh
#> ........|-- description: German, Middle High (ca.1050-1500)
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: goh
#> ........|-- description: German, Old High (ca.750-1050)
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: gon
#> ........|-- description: Gondi
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: gor
#> ........|-- description: Gorontalo
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: got
#> ........|-- description: Gothic
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: grb
#> ........|-- description: Grebo
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: grc
#> ........|-- description: Greek, Ancient (to 1453)
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: gre
#> ........|-- description: Greek, Modern (1453-)
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ell
#> ........|-- description: Greek, Modern (1453-)
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: grn
#> ........|-- description: Guarani
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: gsw
#> ........|-- description: Swiss German, Alemannic, Alsatian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: guj
#> ........|-- description: Gujarati
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: gwi
#> ........|-- description: Gwich'in
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: hai
#> ........|-- description: Haida
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: hat
#> ........|-- description: Haitian, Haitian Creole
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: hau
#> ........|-- description: Hausa
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: haw
#> ........|-- description: Hawaiian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: heb
#> ........|-- description: Hebrew
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: her
#> ........|-- description: Herero
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: hil
#> ........|-- description: Hiligaynon
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: him
#> ........|-- description: Himachali languages, Western Pahari languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: hin
#> ........|-- description: Hindi
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: hit
#> ........|-- description: Hittite
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: hmn
#> ........|-- description: Hmong, Mong
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: hmo
#> ........|-- description: Hiri Motu
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: hrv
#> ........|-- description: Croatian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: hsb
#> ........|-- description: Upper Sorbian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: hun
#> ........|-- description: Hungarian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: hup
#> ........|-- description: Hupa
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: iba
#> ........|-- description: Iban
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ibo
#> ........|-- description: Igbo
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ice
#> ........|-- description: Icelandic
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: isl
#> ........|-- description: Icelandic
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ido
#> ........|-- description: Ido
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: iii
#> ........|-- description: Sichuan Yi, Nuosu
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ijo
#> ........|-- description: Ijo languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: iku
#> ........|-- description: Inuktitut
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ile
#> ........|-- description: Interlingue, Occidental
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ilo
#> ........|-- description: Iloko
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ina
#> ........|-- description: Interlingua (International Auxiliary Language Association)
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: inc
#> ........|-- description: Indic languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ind
#> ........|-- description: Indonesian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ine
#> ........|-- description: Indo-European languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: inh
#> ........|-- description: Ingush
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ipk
#> ........|-- description: Inupiaq
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ira
#> ........|-- description: Iranian languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: iro
#> ........|-- description: Iroquoian languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: ita
#> ........|-- description: Italian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: jav
#> ........|-- description: Javanese
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: jbo
#> ........|-- description: Lojban
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: jpn
#> ........|-- description: Japanese
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: jpr
#> ........|-- description: Judeo-Persian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: jrb
#> ........|-- description: Judeo-Arabic
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kaa
#> ........|-- description: Kara-Kalpak
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kab
#> ........|-- description: Kabyle
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kac
#> ........|-- description: Kachin, Jingpho
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kal
#> ........|-- description: Kalaallisut, Greenlandic
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kam
#> ........|-- description: Kamba
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kan
#> ........|-- description: Kannada
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kar
#> ........|-- description: Karen languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kas
#> ........|-- description: Kashmiri
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kau
#> ........|-- description: Kanuri
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kaw
#> ........|-- description: Kawi
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kaz
#> ........|-- description: Kazakh
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kbd
#> ........|-- description: Kabardian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kha
#> ........|-- description: Khasi
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: khi
#> ........|-- description: Khoisan languages
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: khm
#> ........|-- description: Central Khmer
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kho
#> ........|-- description: Khotanese, Sakan
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kik
#> ........|-- description: Kikuyu, Gikuyu
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kin
#> ........|-- description: Kinyarwanda
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kir
#> ........|-- description: Kirghiz, Kyrgyz
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kmb
#> ........|-- description: Kimbundu
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kok
#> ........|-- description: Konkani
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kom
#> ........|-- description: Komi
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kon
#> ........|-- description: Kongo
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kor
#> ........|-- description: Korean
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kos
#> ........|-- description: Kosraean
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kpe
#> ........|-- description: Kpelle
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: krc
#> ........|-- description: Karachay-Balkar
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: krl
#> ........|-- description: Karelian
#> ....|-- codeEntry <ISOCodelistValue>
#> ........|-- identifier: kro
#> ........|-- description: Kru languages
#> ....|-- codeEntry <ISOCodelistValue>
